Racer Moto 1 Moto 2 Overall Finish Advancement Points
MAX STEVEY 1 2 1 30
TYLER CONDON 4 1 2 25
HOLDEN ANDERSON 3 3 3 21
DEREK MILLER 1 6 4 18
SHANNON WEAVER 4 4 5 16
JORDAN MOYER 3 5 6 15
Joshua Villarreal 2 8 7 14
STANLEY BOLEN 5 7 8 13
BRANDON MCMANUS 2 10 9 12
RICHARD HAHN 7 9 10 11
KYLE HAAS 6 11 11 10
ERIC DEATRICK 9 12 12 9
CHARLES RILL 8 13 13 8
CHRISTOPHER DORSOGNA 6 15 14 7
KEVIN MESSERMAN 5 17 15 6
MATTHEW MORNINGSTAR 10 14 16 5
Jeremiah Carroll 11 16 17 4
ZACHARY HELMICK 8 21 18 3
BRET SHIPLEY 12 18 19 2
AUSTIN ROBSON 14 19 20 1
Matthew Curran 15 20 21
SCOTT HERB 15 23 22
Garrett Armiger 13 25 23
Glendon Sylvester 11 27 24
Cody Johnson 16 24 25
MICHAEL WALBERT 20 22 26
BRADLEY KUEHNE 16 26 27
NICHOLAS BOURQUE 13 29 28
TYLER WOOD 12 31 29
Jimmy Castro 9 37 30
STEVEN HUTZLER 19 28 31
MARK GALICKI 17 30 32
NEILSON WARFIELD 14 34 33
KELSEY TOTH 18 32 34
Richard Runion 17 33 35
Bryan Demuro 21 2 36
JAMES KERRICK 21 16 37
BRYCE DOWNES 22 -1 38
JASON SIMPSON 22 9 39
Jerry Bloom 23 1 40
Ethan Brown 23 18 41
JIMMY HAWKINS 24 13 42
RYAN DIDONE 24 15 43
MICHAEL JONES 19 35 44
ZACHARY STONER 18 36 45
Michael Thompson 25 5 46
SCOTT WILCOM 25 11 47
JIMMY BLOOM 26 -2 48
KYLE PENNINGTON 26 17 49
BRIAN CROSS 27 0 50
Mark Mercer 27 19 51
TRAVIS ORR 28 4 52
JOHN KESSELRING 28 6 53
CALVIN CHASE 20 38 54
Daniel Garrett 29 7 55
TONY CROSS 29 12 56
Michael Gift 30 10 57
LUTVEN RAMOS 30 14 58
MATT POST 31 3 59
TRENTON HOOD 32 8 60
JOSHUA SEXTON 7 -4 61
Joshua Black 10 -3 62
PERRY TOSKOV 21 20 63
STEVEN HEYDEN 23 22 64
KEVIN REESE 25 24 65
DAVID NOVAK 27 26 66
GARRICK STAUBS 29 28 67
JONATHAN NICHOLS 31 30 68
DEREK SYLVAIN 33 32 69
BRADFORD LONGERBEAM 35 34 70

Motocross

Advancement Classes

Non-Advancement Classes