Racer Moto 1 Moto 2 Overall Finish Advancement Points
HARRY COLLIER 2 1 1 30
Nick Albus 3 2 2 25
Corey Wilcox 2 3 3 21
Braden Monroe 3 4 4 18
JAMIE HAWKS 1 6 5 16
KYLE SCHAFER 5 5 6 15
JARROD YOUNG 4 8 7 14
GRANT SCHOGER 6 7 8 13
DREW DAVIDSON 5 9 9 12
DAVID PRICE 7 10 10 11
CORY LANGENFELD 7 11 11 10
ROGER LARABEE 4 17 12 9
NATHANIAL MAES 6 16 13 8
Peter Airola 8 15 14 7
Grant Smith 15 13 15 6
CHRIS MORRISON 14 14 16 5
Coby Langenfeld 11 18 17 4
Chris Johnson 1 12 18 3
JOSHUA ELLIS 12 20 19 2
KARL KEMBEL 10 22 20 1
Brett Rayhill 22 12 21
BROC SOMMERMEYER 18 19 22
KEVIN LUTZ 11 26 23
BENJAMIN STRAIT 9 28 24
NICK WEINREICH 8 9 25
GEORGE HEDRICK 17 21 26
TAYLOR RISNER 9 17 27
RICKY DRUMMOND 14 25 28
DAVID STRAIT 12 27 29
Scott Rayhill 10 30 30
GAGE FULLER 19 23 31
DOMINICK DEMAIO 13 15 32
Todd Povich 21 24 33
DARRIN LUTZ 16 11 34
MICHAEL MCMAHON 16 31 35
Zach Sharp 15 32 36
DYLAN BOWLES 18 16 37
Bowen Winter 13 35 38
John Cook 20 6 39
BART CRON 20 18 40
KYLE KEMBEL 17 33 41
TIM BROWN 21 8 42
CHRISTOPHER FROELICH 22 29 43
KRISTOPHER SALIO 23 14 44
Kyle Tilley 19 34 45
CODY THOMPSON 24 7 46
JOSE FALLAS 25 13 47
AUSTIN MOURN 26 10 48
BRAIDEN YOUNG 20 19 49
BRODIE JL KEEFE 22 21 50
RYAN RADER 24 23 51
ANTHONY WILLIAMS 26 25 52

Motocross

Advancement Classes

Non-Advancement Classes