Racer Moto 1 Moto 2 Overall Finish Advancement Points
Nick Desiderio 1 1 1 30
AJ Catanzaro 2 3 2 25
Frank Lettieri 4 2 3 21
GARRET TOTH 3 4 4 18
Kody Renzland 5 5 5 16
SETH RARICK 3 8 6 15
CHARLES SHERBY 6 7 7 14
Cody Robbins 1 14 8 13
Luke Renzland 10 6 9 12
Joey Peters 8 9 10 11
JORDAN COTE 9 10 11 10
R Perry Boswell 6 15 12 9
Ryan Zaveral 13 11 13 8
JOSH EMMI 9 17 14 7
CHAS SNYDER 15 13 15 6
Nathan Vandervliet 12 16 16 5
Jesse DeRyke 10 18 17 4
Austin Phelps 11 19 18 3
TALON DISTEFANO 19 12 19 2
Michael W Sowa 11 21 20 1
Dylan Slusser 2 31 21
Damian Krause 8 28 22
Jason Astudillo 14 23 23
MATTHEW BERRIER 13 24 24
Richard James Kastle 16 22 25
Arthur Stryker 12 27 26
JT MILNE 20 20 27
MATTHEW SLATTERY 14 26 28
Brad Wainwright 16 25 29
RICHARD SIMONE 18 29 30
Michael Grichine 17 30 31
JASON TYMKOWICHE 17 33 32
WILLIAM PANCHESINE 21 8 33
ANDREW KINSLEY 21 16 34
ZACHARY RODERICK 19 32 35
MIKE MINNICK 22 7 36
JAMES MCCOOE 22 14 37
ADAM GORNIE 18 34 38
SAL CALAMITA 23 10 39
STEVEN LEWIS 23 11 40
Josh Cascia 24 13 41
ROBERT MARSHALL 24 15 42
Juan Sanchez 25 9 43
RALPH ROCCISANO 25 12 44
VINCENT MARINO 26 6 45
SCOTT KALNAS 26 25 46
Joshua Bock 28 27 47
Jonathon Foskey 4 2 48
John Pauk 5 4 49
Zachary Klaptosky 7 3 50
MIKE LACERENZE 7 5 51
Thomas McDaniel 15 1 52
Steven Davis 20 0 53
JEREMY BIGELOW 18 17 54
RUSSELL GORNIE 20 19 55
ZACHARIAH RAUS 22 21 56
Max Callan 24 23 57

Motocross

Advancement Classes

Non-Advancement Classes