Racer Moto 1 Moto 2 Overall Finish Advancement Points
JAKE SCOTT 2 2 1 30
FRANK ROBIE 1 3 2 25
Kyle Thompson 5 1 3 21
Timothy Vogel 4 4 4 18
MARCELO VASQUEZ 3 6 5 16
James Dean Munch 7 5 6 15
Richard Carragher 6 9 7 14
JOEY GLUCK 3 12 8 13
Evan Barnikow 5 11 9 12
CRAIG FOWLER 11 8 10 11
JUSTIN TALIANEK 6 15 11 10
Dana Krause 15 7 12 9
Nikkiann Stewart 8 14 13 8
PATRICK DESANTIS 1 22 14 7
CHARLES SAPORITO 7 17 15 6
KEVIN MCNICHOL 12 13 16 5
DANIEL LAGRECA 16 10 17 4
Craig Fussell 9 18 18 3
Steven Zarra 4 25 19 2
EMILIANO PENAZZI 10 20 20 1
Dylan Thompson 2 28 21
JOE SCHWING 9 24 22
WELINGTON SOUZA 13 21 23
STEPHEN KRAUS 19 16 24
LUKE LURZ 16 19 25
DYLAN NAGY 13 23 26
TIMOTHY STEWART 14 27 27
Anthony Faccone 12 29 28
KYLE DORN 18 26 29
BRIAN HARRIS 14 30 30
JOHN CROTHERS 17 31 31
JUSTIN GARZONE 17 32 32
ERIC MATTHEW AGARD 21 10 33
TREVOR TAYLOR 21 11 34
JONATHAN FREEMAN 22 9 35
DANIAL HAYAT 22 13 36
ANDREW COSKEY 23 14 37
VITO GALLO 20 33 38
Kevin Bell 24 12 39
EDWIN WAY 8 6 40
DOMINICK GUASTELLA 26 25 41
Anthony Miller 10 7 42
RORY TOBIAS 11 2 43
GIL HEGGLAND 15 8 44
Declan Gallagher 18 3 45
Christopher Defelice 19 5 46
Brian Lacinski 20 4 47
John Klinger 16 15 48
ERIC MURTHA 18 17 49
Matt Mantz 20 19 50
Paul Sanfelice 22 21 51
DOMENICK ZINGALE 24 23 52

Motocross

Advancement Classes

Non-Advancement Classes