Racer Moto 1 Overall Finish Advancement Points
DERRICK WILE 1 1 20
Kevin Brodsky 1 1 20
MICHAEL BEAR 1 1 20
JEFFREY GROVE 1 1 20
William Duffy 1 1 20
BRAD STEPP 1 1 20
Jon Boser 2 2 16
William Duffy 2 2 16
ERIC MYERS 2 2 16
Ryan Jones 2 2 16
JOHN BOWLIN 2 2 16
BRYAN MINER 2 2 16
MICHAEL BEAR 3 3 13
MICHAEL CROCKER 3 3 13
Christopher Ohara 3 3 13
JEFFREY GROVE 3 3 13
DERRICK WILE 3 3 13
PATRICK WASTLER 3 3 13
MIKE WEIMER 4 4 11
Willy Toth 4 4 11
DALE WELLER 4 4 11
ERIC MYERS 4 4 11
JOEY YAGLOSKI 4 4 11
Bert Schulteis 4 4 11
DAVID DYKE 5 5 10
JOHN RICHARDS 5 5 10
Chad Wages 5 5 10
Willy Toth 5 5 10
DALE WELLER 5 5 10
Christopher Ohara 5 5 10
DANIEL LEONHARD 6 6 9
Jonathan Skinner 6 6 9
Jon Boser 6 6 9
SHANE KRABAL 6 6 9
RUSSELL SEIBOLD 6 6 9
PATRICK WASTLER 6 6 9
RICK WENGER 7 7 8
STEVEN SHECKLER 7 7 8
JOSHUA LINGLE 7 7 8
JOSHUA LINGLE 7 7 8
DAVID DYKE 7 7 8
Jon Boser 7 7 8
MICHAEL HALL 8 8 7
JOHN RICHARDS 8 8 7
JUSTIN CRAWFORD 8 8 7
Kevin Brodsky 8 8 7
JEFF HERMANSEN 8 8 7
BRAD STEPP 9 9 6
ROBERT HUSTON 9 9 6
Glen Hoffman 9 9 6
Ryan Jones 9 9 6
JOEY YAGLOSKI 10 10 5
Glen Hoffman 10 10 5
THOMAS NAGLE 10 10 5
BRIAN DOMSCHKE 10 10 5
Drew Kibler 11 11 4
JOHN MYERS 11 11 4
JAMES JARVIS 11 11 4
DALE WELLER 12 12 3
STEVEN STAIR 12 12 3
JOE CARUSO 12 12 3
Eric McKay 13 13 2
FRANK BARBAGALLO 13 13 2
Rich Boschert 13 13 2
Kevin Stoner 14 14 1
DANIEL LEONHARD 14 14 1
STEVEN SHECKLER 15 15
JAMES JARVIS 16 16

Motocross

Advancement Classes