Racer Moto 1 Overall Finish Advancement Points
Jason Hussey 1 1 30
Jason Hussey 1 1 30
COREY SLAVIK 2 2 25
COREY SLAVIK 2 2 25
John Dehn 3 3 21
RYAN POULTER 3 3 21
Nicholas Jackson 4 4 18
Travis Sewell 4 4 18
Adam Gulley 5 5 16
Kevin Markwardt 5 5 16
BRETT WAGNER 6 6 15
DEREK WHITNEY 6 6 15
Bruce Dehn 7 7 14
Bruce Dehn 7 7 14
Nicholas Jackson 8 8 13
Ronnie Morgan 8 8 13
BRETT WAGNER 9 9 12
DEREK WHITNEY 9 9 12
BRANDON ROSS 10 10 11
CHRISTOPHER RUSSELL 10 10 11
WYATT GILMORE 11 11 10
Adam Gulley 11 11 10
DREW YENERICH 12 12 9
Tyler McEwen 12 12 9
Jake Erickson 13 13 8
GREGORY DURIVAGE 13 13 8
Michael Akaydin 14 14 7
Tyler McEwen 14 14 7
JASON DOYLE 15 15 6
ROSS MUINZER 15 15 6
JAMES LARSON 16 16 5
Colin Hickman 16 16 5
John Dehn 17 17 4
BRANDON ROSS 17 17 4
Jonathan Six 18 18 3
SCOTT RYAN ZONT 18 18 3
Travis Sewell 19 19 2
DENNIS DOOLEY 19 19 2
Chase McGrath 20 20 1
Austin Miller 20 20 1
Ronnie Hapner 21 21
Ronnie Morgan 21 21
CHRISTOPHER RUSSELL 22 22
Josh Durbin 22 22
DANNY CAUDILL 23 23
Chase McGrath 23 23
Michael Akaydin 24 24
RYAN HUGHSON 24 24
DANNY CAUDILL 25 25
KEITH GRANT 25 25
Ronnie Hapner 26 26
Jake Erickson 26 26
Christopher Akaydin 27 27
RYAN HUGHSON 27 27
KYLE HUENING 28 28
Christopher Akaydin 28 28
JOSH GRAY 29 29
ADAM WRIGHT 29 29
JEREMIAH JOHNSON 30 30
DREW YENERICH 30 30
NICK COATES 31 31
JACOB KENYON 31 31
Michael Bender 32 32
JACOB LUSTIG 32 32
KYLE DEHN 33 33
TYLER SEHR 33 33
MICHAEL POLLNOW 34 34
TYLER SEHR 34 34
Justin Baker 35 35
ADAM WRIGHT 36 36

Motocross

Advancement Classes