125B (Day 2)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
LUKAS KATERS 1 1 1 1 20
Dylan Narel 2 2 2 2 16
Josh Vogels 3 3 3 3 13
JOSH KRUIT 4 4 4 4 11
Mike Haydo 5 6 5 5 10
CODY WARREN 6 5 8 6 9
Cody Ciszewski 7 8 6 7 8
CODY HAGLUND 8 7 7 8 7
Eric Anderson 9 12 9 9 6
Justin Eckardt 10 11 10 10 5
JOSHUA MCCOLE 11 10 11 11 4
RON NASI 12 9 15 12 3
Joseph Snell 13 16 12 13 2
Jesse Koth 14 15 13 14 1
TRAVIS GRENDZINSK 15 14 14 15
Brian Rupnow 16 13 16 16

125C (Day 2)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Travis Fittante 1 2 1 1 30
KYLE WANTA 2 1 2 2 25
BRIAN MESSERSCHMIDT 3 3 5 3 21
MATTHEW BRISBOIS 4 7 3 4 18
STEVEN DENOMIE 5 4 7 5 16
Matthew Meyers 6 8 4 6 15
TONY CRONKRITE 7 6 9 7 14
CODY TRICKLE 8 9 8 8 13
Jim Pecher 9 12 6 9 12
JESSE SMITH 10 10 11 10 11
Peter Hall 11 13 10 11 10
BRIAN NETTLETON 12 11 17 12 9
MATTHEW BRADFISH 13 5 23 13 8
BRIAN ARTZ 14 16 13 14 7
DILLON STACHOWICZ 15 14 15 15 6
Brock Thums 16 17 14 16 5
Travis Kallenbach 17 21 12 17 4
Seth Fuller 18 18 16 18 3
Thomas Willis 19 20 19 19 2
SHEENA HAWS 20 19 20 20 1
MAX DUFRANE 21 23 18 21
MICHAEL ARTZ 23 15 24 22
JOEY ANDERSON 22 22 22 23
ALEX VOGEL 24 24 25 24
Jason Artz 27 27 21 25
CHEVELLE MILHAM 25 25 26 26
BLAKE THUMS 28 28 28 28
Trevor Anschutz 29 29 29 29

125SCHOOLBOY 12-15 (Day 2)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
LUKAS KATERS 1 2 1 1 20
Jesse Koth 2 1 2 2 16
CODY WARREN 3 3 3 3 13
Justin Eckardt 4 4 4 4 11
TALON BRONK 5 7 5 5 10
MARCUS MARKEE 6 6 6 6 9
JOSHUA MCCOLE 7 5 7 7 8
Matthew Meyers 8 8 8 8 7
Seth Fuller 9 9 9 9 6
ADAM BENSON 10 10 10 10 5
JAMES BRITTON 11 11 11 11 4
Dylan Koth 12 12 12 12 3

250 B

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
LEE PAGE 1 3 1 1 20
BRYAN BRAZEAU 2 2 2 2 16
BENJAMIN MAINVILLE 3 1 3 3 13
RYAN ZUEGE 4 4 4 4 11
KYLE SZOTT 5 5 5 5 10
Nick Ambrosius 6 6 6 6 9

250 C

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
KYLE LEWIS 1 1 1 1 20
BILLY LESTER 2 2 3 2 16
BRIAN NETTLETON 3 3 5 3 13
ETHAN STAUBER 4 7 2 4 11
Jed Foltz 5 6 4 5 10
Peter Hall 6 5 6 6 9
Lyle Keeble 7 4 8 7 8
GLENN WOLLER 8 8 7 8 7
DALE LARDINOIS 9 9 9 9 6
Tyler Eckelberg 10 10 10 10 5
Kevin McNiff 11 11 12 11 4
DAVID LIEBLE 12 12 11 12 3

250B (Day 2)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
Cody Ciszewski 1 1 2 1 20
MATTHEW TRANETZKE 2 5 1 2 16
RYAN ZUEGE 3 4 3 3 13
LEE PAGE 4 3 4 4 11
Jesse Wunderlich 5 2 5 5 10
KEITH WALKOWSKI 6 6 7 6 9
Nick Ambrosius 7 7 8 7 8
JEREMY JOSLIN 8 10 6 8 7
WES NASI 9 9 9 9 6
MATTHEW FOLEY 10 8 10 10 5
Travis Tabalske 11 11 11 11 4

250C (Day 2)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
KYLE WANTA 1 1 1 1 20
Brian Janikowski 2 2 2 2 16
BRIAN CHRISTIAN 3 4 4 3 13
Peter Hall 4 6 3 4 11
GLENN WOLLER 5 7 6 5 10
Malcolm Gustafson 6 8 7 6 9
BRIAN NETTLETON 7 5 10 7 8
KYLE LEWIS 8 3 12 8 7
WES MARTIN 9 12 5 9 6
BENJAMIN HIGGINS 10 9 8 10 5
MATTHEW HIGGINS 11 11 9 11 4
Trevor Hofstetter 12 10 11 12 3
Tyler Eckelberg 13 13 13 13 2
JONATHON VAN DYKE 14 14 14 14 1

MINI85 12-15

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
MARCUS MARKEE 1 3 1 1 20
BRODY BREITZMAN 2 2 2 2 16
CODY FREDRICK 3 1 3 3 13
TALON BRONK 4 4 4 4 11
DAMON MEDEK 5 5 5 5 10
JAKE ANGOVE 6 7 6 6 9
TYLER KLOS 7 6 7 7 8
Anthony Broman 8 9 8 8 7
Ty Hennessy 9 8 9 9 6
DARYN PETRIE 10 10 10 10 5
TANNER GEE 11 11 11 11 4
LUKAS ERDMANN 12 12 12 12 3

MINI85 12-15 (Day 2)

Racer Moto 1 Moto 2 Moto 3 Overall Finish Advancement Points
CODY FREDRICK 1 1 1 1 20
MARCUS MARKEE 2 2 3 2 16
TALON BRONK 3 4 2 3 13
DAMON MEDEK 4 3 5 4 11
BRODY BREITZMAN 5 5 4 5 10
Ty Hennessy 6 6 7 6 9
Anthony Broman 7 8 6 7 8
TANNER GEE 8 7 8 8 7
LUKAS ERDMANN 9 9 9 9 6